| Product Code | A2LBR0110 | |
| Approx Gross Weight | 9.86g | |
| Approx Gold Weight | 9.64g | ₹ 46,609 |
| 100 Diamond | 1.10ct | ₹ 38,600 |
| Total Diamond Value | ₹ 38,600 | |
| Making Charge | ₹ 14,455 | |
| Sub Total | ₹ 99,664 | |
| GST | ₹ 2,989 | |
| Total | ₹ 1,02,654 |











$ 71.57
$ 55.05
| Product Code | A2LBR0110 | |
| Approx Gross Weight | 9.86g | |
| Approx Gold Weight | 9.64g | ₹ 46,609 |
| 100 Diamond | 1.10ct | ₹ 38,600 |
| Total Diamond Value | ₹ 38,600 | |
| Making Charge | ₹ 14,455 | |
| Sub Total | ₹ 99,664 | |
| GST | ₹ 2,989 | |
| Total | ₹ 1,02,654 |
$ 60.00
$ 13.39
$ 22.00
$ 57.56
$ 44.28
$ 19.95
$ 10.00
$ 28.00
$ 64.23
$ 49.41
$ 39.99
$ 32.99
$ 82.00